規(guī)格說明
型式 | 稱呼口徑 | 最高使用壓力 kgf/cm2 |
定格流量 l/min |
||
---|---|---|---|---|---|
管式安裝 | 法蘭式安裝 | 板式安裝 | |||
HT-4211-10-23 | HF-4211-10-23 | HG-4211-10-23 | 3/8” | 315 | 30 |
HT-4211-15-23 | HF-4211-15-23 | ?– | 1/2” | 60 | |
HT-4211-20-23 | HF-4211-20-23 | HG-4211-20-23 | 3/4” | 100 | |
HT-4211-25-23 | HF-4211-25-23 | ?– | 1” | 220 | |
HT-4211-32-23 | HF-4211-32-23 | HG-4211-32-23 | 1-1/4” | 280 | |
– | HF-4211-40-23 | ?– | 1-1/2” | 500 | |
– | HF-4211-50-23 | ?– | 2” | 800 |
JGH中止閥常規(guī)型號參考:HT-4211-32-23 , HT-4211-25-23 , HT-4211-20-23 , HT-4211-15-23 , HT-4211-10-23 , HG-4211-32-23 , HG-4211-20-23 , HG-4211-10-23 , HF-4211-50-23 , HF-4211-40-23 , HF-4211-32-23 , HF-4211-25-23 , HF-4211-20-23 , HF-4211-15-23 , HF-4211-10-23